Advertisement

Running: Danville grad Berry running toward collegiate career

June 09, 2012|By MIKE MARSEE | marsee@amnews.com
  • Clifford Berry reaches the finish line at the Run for the Brass 5K on Saturday at Millennium Park. Berry, who recently signed to run cross country and track and field at Tennessee Wesleyan College, finished third with a time of 17 minutes, 55 seconds over the 3.1-mile course.
Mike Marsee

It was the first 5-kilometer race of the season for Chase Berry, but that doesn’t mean he hasn’t been running.
Berry was already putting in plenty of mileage, and he is ramping up his training this summer as he prepares to compete at the collegiate level beginning this fall.
He graduated from Danville High School last month, and last week he signed a letter-of-intent to run for Tennessee Wesleyan College.
And on Saturday morning Berry was near the front of the pack in the Run for the Brass 5K at Millennium Park.
Berry finished third with a time of 17 minutes, 55 seconds, which was 35 seconds off the pace of race leader Daniel Morgan.
“I could’ve run better, but I was just trying to have fun,” Berry said. “I like running with a group.”
He had plenty of company, as a record 255 runners and walkers completed the 3.1-mile race held in conjuction with the Great American Brass Band Festival on a sunny but comfortable morning, breaking the previous record of 226 participants set a year ago.
Berry said he just received his summer training program this week from new Tennessee Wesleyan coach Shawn Jakubowski, and runs such as this were just a small part what he’ll be doing each week.
“He told me how much mileage he wanted me to start out doing, and it was less than I was already doing, so I asked him to up it a little bit,” Berry said. “I started out at about 40 miles (per week), and I want to increase it every week by about 5 miles.”
Berry wasn’t running at all until two years ago, and he has improved rapidly in his short time in the sport.
He finished 11th in the Class A boys 800-meter run at last month’s state track and field championships, and he was also part of two Danville relays that earned top-10 finishes. In cross country, he was eighth in his region and 69th in the Class A boys state race last fall.
And he said his level of motivation has improved dramatically as well.
“Last year I didn’t even want to practice at all,” he said. “I ran with (teammates) Karl (Hempel) and Kaitlin (Snapp) a lot, and I was kind of their burden. But they got me into running a lot, and now I call them up for runs.
“In my spare time I go for a run. I was supposed to take a week off (recently), and I only took a couple days off. I go for a run instead of going to play ball or playing video games. It’s hard, but I get up really early and go run, and it pays off.”
Berry said he has been working with Lexington-based running coach Bernadette Madigan-Dugan, who also works with Snapp. He said he was considering attending Berea College, but coaches there referred him to Tennessee Wesleyan, where Jakubowski had recently left the Berea staff to coach a new track and field team that will begin competing next year and the existing cross country team.
“I went a couple weeks ago, and I liked it. It’s about the same size as Centre, it’s a Methodist school, and I go to the Methodist church, and I’m looking forward to getting away from Danville,” Berry said.
Berry, who plans to study toward a degree in business or accounting, will run cross country in the fall and specialize in the 800 during the spring track season.
“I can’t wait to compete in the 8K (collegiate distance cross country races), and I’m looking forward to the 800 in track,” he said.

Advertisement

Run for the Brass 5K
Saturday
At Millennium Park
3.1 Miles

No., Name, Age, Time
1. Daniel Morgan, 27, 17:20
2. Brian Carlson, 15, 17:44
3. Chase Berry, 17, 17:55
4. Karl Hempel, 18, 18:31
5. Austin Anderson, 14, 18:45
6. f-Donna Anderson, 45, 19:02
7. Jeff Walls, 47, 19:17
8. Adam Fluty, 20, 19:42
9. Dan Bastin, 23, 19:50
10. Darin Cundiff, 36, 19:59
11. Brian Randolph, 32, 20:03
12. James Bullen, 50, 20:09
13. Harper Smith, 51, 20:31
14. Luke Stephens, 28, 20:37
15. Danny Goodwin, 33, 20:40
16. John Hughes, 24, 20:43
17. Jason Todd, 41, 20:51
18. Robbie Davis, 37, 20:59
19. Charles Bullen, 44, 21:00
20. Ernst Crown-Weber, 57, 21:04
21. David Grigson, 25, 21:19
23. Jacob Rankin, 14, 21:22
24. Chris Whitsell, 41, 21:23
25. Gene Robinson, 46, 21:30
26. Shane Cummins, 43, 21:31
27. Rachel Ditto, 19, 21:40
28. Emma Ditto, 18, 21:41
29. Alyssa Cox, 15, 21:50
30. Mark Morgan, 59, 22:04
31. Sam Fluty, 14, 22:11
32. Eric Smiley, 22, 22:21
33. John Rider, 23, 22:26
34. William Davis, 63, 22:26
35. David Turpin, 48, 22:28
36. Joel Boitnott, 53, 22:31
37. Doug McMurry, 46, 22:39
38. Bill Fox, 58, 23:04
39. Tuan Nguyen, 39, 23:05
40. Noah Conley, 15, 23:05
41. Abby Kerbaugh, 20, 23:09
42. Cheyenne Evens, 19, 23:11
43. Gerald Shepard, 61, 23:13
44. Rachel Cain, 14, 23:15
45. Kevin Smiley, 24, 23:17
46. Jeremy Ellis, 34, 23:23
47. Vance Mitchell, 36, 23:24
48. Kelly Grigson, 24, 23:25
49. Jenna Ellsworth, 24, 23:27
50. Russell Woods, 35, 23:31
51. Wendy Mason, 33, 23:32
52. Brian Sallee, 32, 23:37
53. Teresa Hamilton, 39, 23:38
54. Twila Montgomery, 30, 23:41
55. Mike Huhlein, 50, 23:47
56. David Baker, 36, 23:51
57. Nancy McMurry, 45, 23:57
58. Todd Kirkpatrick, 46, 23:58
59. William Rankin, 45, 24:08
60. Ramon Gamarra, 63, 24:09
61. Ray Roberts, 57, 24:11
62. Nick Fluty, 13, 24:17
63. Jack Lammy, 17, 24:18
64. Ashley Howe, 21, 24:19
65. Janet Fluty, 47, 24:21
66. Jacob Ayres, 16, 24:23
67. Brian Wheeler, 33, 24:29
68. Bobbie Perkins, 35, 24:30
69. David Brock, 31, 24:33
70. Courtney Howe, 12, 24:35
71. Larry Vaught, 60, 24:39
72. Mandy Jones, 36, 24:44
73. Pati Jones, 56, 24:45
74. Marcum McLean, 9, 24:56
75. Mandi Thompson, 33, 24:57
76. Jack Crawford, 17, 25:04
77. Cass Peavler, 15, 25:06
78. Andy Strange, 50, 25:09
79. Becky Hardwick, 38, 25:25
80. Bob Rankin, 53, 25:28
81. Mark Blair, 38, 25:29
83. Kaitlyn Adams, 20, 25:34
84. Sarah Lammy, 26, 25:38
85. Kara Stille, 33, 25:39
86. Ella Ayres, 24, 25:44
87. Macon Smith, 24, 25:47
88. Jimmy Hall, 61, 25:50
89. Hannah Lammy, 28, 25:52
90. Casey Heath, 41, 25:58
91. Kelly Coffey, 45, 26:03
92. Lindsey Rankin, 22, 26:05
93. Kyle Mason, 39, 26:07
94. Mary Nagle, 69, 26:21
95. Talha Muhammad, 15, 26:28
96. Holly Helmers, 8, 26:29
97. Ashlyn Liddle, 10, 26:30
98. Jason Liddle, 38, 26:31
99. Paige Neal, 24, 26:32
100. Kimberly Hamilton, 40, 26:36
101. Sarah Hempel, 51, 26:51
102. Alexis Kerbaugh, 15, 26:56
103. Wendy Hoffman, 54, 27:01
104. Ed Lammy, 60, 27:12
105. Kim Hulett, 46, 27:18
106. Fonnie Blevins, 53, 27:20
107. Jill Preston, 40, 27:26
108. Jennifer Gover, 48, 27:38
109. Milton Scarborough, 72, 27:40
111. Alyssa Marshall, 14, 27:49
112. Sarah Berry, 31, 27:52
113. Betty Lewis, 63, 27:57
115. Randy Adams, 50, 28:33
116. Judy Stanley, 61, 28:38
117. Christie Gourley, 38, 28:53
118. Rebecca Carss, 19, 28:54
119. Carmen Coleman, 42, 28:55
120. Jennifer Holman, 33, 28:56
121. Mort Hoagland, 69, 28:58
122. Harold Lanham, 71, 29:03
123. Kathy Stephens, 59, 29:30
124. Ricky Lane, 30, 29:35
125. Cassie Porter, 29, 29:41
126. Paige Wipold, 26, 29:47
127. Lynn Coe, 71, 29:48
128. Angela Todd, 41, 29:53
129. C.J. Lynn, 25, 29:57
130. Addison Barrett, 11, 29:58
131. Brandon Bottom, 37, 30:10
132. Elmer Jackson, 70, 30:12
133. Clay Erwin, 10, 30:18
134. Deanna Lee, 41, 30:19
135. Rachyl Cundiff, 37, 30:27
136. Karis Cundiff, 7, 30:29
137. Mark Barrett, 43, 30:35
138. Jenica Lizer, 24, 30:37
139. Melanie Wilson, 28, 30:42
140. Joni Morgan, 54, 30:43
141. Grace Crawford, 11, 30:44
142. Teresa Elliot, 57, 30:47
143. Cathy Davis, 60, 30:54
144. Steward Harper, 44, 30:57
145. Maurice Ham, 74, 31:00
146. Sheri Satterly, 31, 31:13
147. Ann Bottom, 33, 31:14
148. Amy Yates, 36, 31:17
149. Billie Bryan, 59, 31:37
150. Terry Wesley, 53, 31:53
151. Tracy Howard, 39, 31:57
152. Angie Wilson, 41, 32:04
153. Doug McQueen, 36, 32:06
154. Marcia Cain, 46, 32:07
155. Justin Smith, 30, 32:31
156. Stacy Lake, 44, 32:34
157. Tim Lake, 41, 32:37
158. Merideth Pittman, 30, 32:38
159. Carol Webb-Marshall, 49, 32:44
160. Steve Evans, 43, 32:59
161. Mary Henderlight, 57, 33:14
162. Laura Neal, 22, 33:20
163. Dee Pendygraft, 58, 33:28
164. Maranda Barlow, 24, 33:30
165. Carla Bates, 57, 33:34
166. Chris Kendrick, 27, 33:42
167. Dick Webb, 56, 33:44
168. Jenny Gibson, 47, 33:52
169. Jack Stephens, 64, 34:02
170. Hope Helmers, 9, 34:07
171. Stephanie Cain, 33, 34:17
172. Austin Rice, 8, 34:21
173. Blake Rice, 7, 34:24
174. Misty Rice, 36, 34:41
175. Elizabeth Erwin, 37, 34:42
176. Sanna Muhammad, 14, 34:44
177. Evelyn Barker, 38, 34:50
178. Rhonda Anderson, 49, 35:10
179. Nitze Stinnet, 51, 35:18
180. Shannon Bastin, 49, 35:26
181. Nancy Irvine, 51, 35:34
182. Kathy Duncan, 58, 35:41
183. Laura Embree, 58, 35:43
184. Krista DeWolfe, 34, 35:53
185. Daniel Klein, 10, 35:55
186. Charlie Lewis, 42, 35:59
187. Gentry Lewis, 16, 36:00
188. Dick Burchett, 73, 36:01
190. Amanda Godbey, 32, 36:52
191. Luc Buckman, 13, 36:58
192. Lindsey Buckman, 15, 37:04
193. Rachel Halton, 16, 37:05
194. Jason Creekmore, 35, 37:12
195. Constance Huff, 53, 37:21
196. Katie Embree-Cleveland, 34, 37:38
197. Martha Caywood, 72, 37:48
198. Debbi Campbell, 56, 37:55
199. Emily Liddle, 7, 38:07
200. Amy Liddle, 37, 38:11
201. Heidi Blevins, 24, 38:12
202. Blaire Welsh, 15, 38:28
202. Jenny Anderson, 34, 38:28
203. Tasha Bishop, 34, 38:45
204. Lacy Ebert, 28, 38:47
205. Jessica Heath, 42, 38:59
206. Tim Brock, 19, 39:02
207. Paul Smiley, 62, 39:36
208. Dana Guay, 47, 39:37
209. Rebekah Means, 30, 39:42
210. Crystal Cox, 42, 39:43
211. Donna Kissick, 55, 39:53
212. Martha Robertson, 53, 40:07
213. Katie Heath, 9, 40:32
214. Kelly Vaught, 26, 40:37
215. Sam Bastin, 49, 40:48
216. Samantha Lake, 15, 40:55
217. DeeDee Helmers, 45, 41:16
218. Amber Cooper, 21, 42:08
219. Bridget Raul, 29, 43:00
220. Katrina Alexander, 37, 43:01
221. Judy Short, 45, 43:04
222. Leo McMillen, 75, 43:05
223. Michelle Davis, 38, 43:06
224. Addy Parrott, 12, 43:09
225. Emma Lee, 11, 43:30
226. Ralph Neal, 55, 43:54
227. Gabrielle Winchester, 20, 43:55
228. Jerry Winchester, 60, 44:00
229. Kathy Gilvin, 52, 44:01
230. Eleanor Levi, 6, 44:44
231. Margaret Levi, 45, 45:43
232. Dianne Stillwell, 51, 45:48
233. Keith Stillwell, 50, 46:44
234. April Ellis, 38, 46:45
235. Donna Murphy, 57, 46:55
236. Holly Buckman, 47, 46:56
237. Gabriel Harper, 9, 47:48
238. Libby Watts, 58, 47:53
239. Olivia Carchia, 27, 47:57
240. Abby Gibson, 33, 47:58
241. Jill Mason, 33, 48:45
242. Sandy Murphy, 57, 48:46
243. Rori Timmons, 28, 49:36
244. Ben Harper, 11, 49:47
245. Elizabeth Klein, 8, 51:00
246. Lisa Rimmell, 40, 51:03
247. Sue Gilvin, 67, 51:04
248. Gayle Winchester, 61, 51:09
249. Chris Harper, 43, 51:10
250. Kimberly Jones, 37, 51:12
251. Linda Hager, 50, 51:47
252. Beverly Wolfe, 55, 51:48
253. Jeremy Wolfe, 30, 51:49
254. Phuong Luu, 25, 51:51
255. Cindy Carroll, 29, 51:58
f-female leader

Central Kentucky News Articles
|
|
|